
| DATE | ORGANIZATION | LOCATION | DIRECTIONS | PHONE NO |
| January 10th | Tinley Park EMA | 17355 68th Ct | MAP | 708-444-5200 |
| February 14th | Riverdale ESDA | 137th & Walbash | MAP | 708-849-3400 |
| March 13th | Oak Forest EMA | 5301 157th St | MAP | 708-687-0113 |
| April 10th | Blue Island ESDA | 2450 Vermont St | MAP | 708-396-7070 |
| May 8th | Crete ESDA | 524 Exchange | MAP | 708-672-2737 |
| June 12th | South Holland ESDA | 16226 Wausau | MAP | 708-210-2919 |
| July 10th | Steger ESDA | 35 W 34th St | MAP | 708-754-8870 |
| August 14th | Markham ESDA | 3824 156th St | MAP | 708-331-4904 |
| September 11th | TBA | TBA | 708- | |
| October 9th | Lynwood ESDA | 21460 Lincoln Hwy | MAP | 708-758-7597 |
| November 13th | Sauk Village ESDA | Fire Station/1804 222nd St | MAP | 708-757-2427 |
| December | NO MEETINGS | ARE SCHEDULED | FOR THIS | MONTH |
USE BACK ON YOUR BROWSER